Looking For Quality Wooden Poles and CCA Treated Timber?
Contact PoleMart Today
Our main product range focuses on CCA-treated timber & Gum Poles.
This is an effective way to protect your investment and give it more value.
Our sales team has years of experience in constructing timber and thatch related projects, such as Lapas, Decking, Fencing, Carports, Balustrades, Paddocks And Just About Anything Else You Could Think Of. Have a Look at our Super Competitive Pricing.
We are your bulk timber supplier. We now supply customers in Botswana.
POLE PRICE LIST: PRICES INCLUDE V.A.T.
Gum Pole Prices
DIAMETER | 50/75 | 75/100 | 100/125 | 125/150 | 150/175 | 175/200 |
---|---|---|---|---|---|---|
LENGTH | 2"-3" | 3"-4" | 4"-5" | 5"-6" | 6"-7" | 7"-8" |
1.2m | R 17.00 | R 29.00 | R 41.00 | R 60.00 | R 83.00 | R 109.00 |
1.5m | R 20.00 | R 43.00 | R 52.00 | R 76.00 | R 105.00 | R 138.00 |
1.8m | R 25.00 | R 45.00 | R 64.00 | R 92.00 | R 127.00 | R 167.00 |
2.1m | R 31.00 | R 54.00 | R 76.00 | R 109.00 | R 150.00 | R 197.00 |
2.4m | R 35.00 | R 59.00 | R 88.00 | R 126.00 | R 174.00 | R 228.00 |
2.7m | R 41.00 | R 73.00 | R 101.00 | R 144.00 | R 198.00 | R 259.00 |
3.0m | R 47.00 | R 84.00 | R 114.00 | R 163.00 | R 222.00 | R 291.00 |
3.6m | R 59.00 | R 102.00 | R 141.00 | R 200.00 | R 273.00 | R 353.00 |
4.2m | R 74.00 | R 125.00 | R 171.00 | R 241.00 | R 326.00 | R 425.00 |
4.8m | R 89.00 | R 149.00 | R 202.00 | R 283.00 | R 382.00 | R 496.00 |
5.4m | R 106.00 | R 174.00 | R 234.00 | R 327.00 | R 440.00 | R 569.00 |
6.0m | R 123.00 | R 201.00 | R 269.00 | R 373.00 | R 500.00 | R 645.00 |
6.6m | R 143.00 | R 230.00 | R 305.00 | R 421.00 | R 563.00 | R 724.00 |
7.2m | N/A | N/A | R 343.00 | R 472.00 | R 627.00 | R 805.00 |
7.8m | N/A | N/A | R 383.00 | R 524.00 | R 695.00 | R 894.00 |
8.4m | N/A | N/A | R 425.00 | R 580.00 | R 765.00 | R 978.00 |
9.0m | N/A | N/A | R 470.00 | R 636.00 | R 840.00 | R 1,068.00 |
10.0m | N/A | N/A | R 550.00 | R 805.00 | R 965.00 | R 1,186.00 |
11.0m | N/A | N/A | R 860.00 | R 1,049.00 | R 1,190.00 | R 1,390.00 |
12.0m | N/A | N/A | R 880.00 | R 1,080.00 | R 1,400.00 | R 1,564.00 |
13.0m | N/A | N/A | R 1,202.00 | R 1,470.00 | R 1,580.00 | R 1,750.00 |
Treated Dropper Prices
LENGTH | Price | Unit |
---|---|---|
1.8m | R 110.00 | Per Bundle Of 10 |
2.4m | R 145.00 | Per Bundle Of 10 |
Treated Lathes Prices
LENGTH | Price | Unit |
---|---|---|
3.0m | R 130.00 | Per Bundle Of 10 |
3.6m | R 150.00 | Per Bundle Of 10 |
4.5m | R 190.00 | Per Bundle Of 10 |
Treated Pine Decking Prices
LENGTH | Price | Unit |
---|---|---|
1.2m – 3.0M | R 230.00 | Per m² (22mm x 100mm) |
Split Pole Prices
LENGTH | Price |
---|---|
2.4m | R 30.00 |
3.0m | R 40.00 |
Ridging Price List
LAPA (700MM) | UNIVERSAL(800MM) | HOUSE(980MM) | |
---|---|---|---|
1M ROUND STOP | R 165.00 | R 175.00 | R 195.00 |
1M STRAIGHT | R 165.00 | R 175.00 | R 195.00 |
2M ROUND STOP | R 330.00 | R 350.00 | R 390.00 |
2M STRAIGHT | R 330.00 | R 350.00 | R 390.00 |
2M ROUND ROUND | R 330.00 | R 350.00 | R 390.00 |
3M ROUND STOP | R 495.00 | R 525.00 | R 585.00 |
3M STRAIGHT | R 495.00 | R 525.00 | R 585.00 |
3M ROUND ROUND | R 495.00 | R 525.00 | R 585.00 |
4M ROUND STOP | R 660.00 | R 700.00 | R 780.00 |
4M STRAIGHT | R 660.00 | R 700.00 | R 780.00 |
4M ROUND ROUND | R 660.00 | R 700.00 | R 780.00 |
SMALL CAP (700Mm) | R 213.00 |
---|---|
MEDIUM CAP (900MM) | R 266.00 |
SQUARE CAP (800MM) | R 266.00 |
LARGE CAP (llOOMM) | R 330.00 |
X-L CAP (1200M) | R 410.00 |
WINDOW SILL (3M) | R 210.00 |
FLASHING (2M) | R 65.00 |
JOIN | R 35.00 |
JOIN KIT | R 50.00 |
A Surcharge of R35.00 per Gable extension (onto any length straight) will be charged.
STRUCTURAL (55) CCA-TREATED TIMBER Price List
SIZE | PRICE PER METER CCA TREATED | PRICE PER METER UNTREATED |
---|---|---|
38mm/114mm | R 35.00 | R 31.00 |
38mm/152mm | R 45.00 | R 40.00 |
38mm/228mm | R 80.00 | R 72.00 |
50mm/76mm | R 37.00 | R 33.00 |
50mm/114mm | R 40.00 | R 36.00 |
50mm/152mm | R 66.00 | R 59.00 |
50mm/228mm | R 105.00 | R 95.00 |
76mm/228mm | R 167.00 | R 150.00 |
38mm/38mm | R 13.00 | R 12.00 |
38mm/76mm | R 22.00 | R 20.00 |
CCA TREATED PINE DECKING | R230.00 M² | R210.00 M² |
Copyright 2018 . PoleMart